Performance Parts Promotions
![Anthony ELM Doors & Gaskets Anthony ELM Doors & Gaskets](/public/uploads/images/promotions/ELMDoors-Gaskets.png)
ANTHONY DOORS & COMPONENTS
GET DISCOUNTS ON SELECT PARTS
SAVE UP TO 38% OFF MSRP
PRICES VALID 1/22/2025 - 2/11/2025
or the
![Add to Cart Add to Cart Button](/public/uploads/images/icons/CartBtnAddTiny.gif)
product | hussmann part # |
model | application | width | height | door rail finish |
fits OEM | was | now |
---|---|---|---|---|---|---|---|---|---|
Door | 3201478 | ELM1 | Low Temp/Freezer | 29 1/16 in | 66 9/16 in | Black | Hillphoenix | $2,070 | $1,300 |
Door | 3201479 | ELM1 | Low Temp/Freezer | 29 7/8 in | 66 9/16 in | Black | Hillphoenix | $2,070 | $1,300 |
Door | 3201480 | 210Z (infinity 090) |
Low Temp/Freezer | 29 7/8 in | 66 9/16 in | — | Hillphoenix | $2,520 | $1,600 |
Gaskets
product | anthony part # |
hussmann part # |
description | fits OEM | Type | width | length | was | now |
---|---|---|---|---|---|---|---|---|---|
Gasket | 02-14160-2007 | 3198076 | Glass Door Gasket | Hussmann RL Reach-In | Magnetic | 29 7/8 in | 65 in | $120.60 | $77 |
Gasket | 02-14160-2008 | 3198074 | Glass Door Gasket | Glass Doors on Walk-In Coolers | Magnetic | 29 7/8 in | 73 1/16 in | $144 | $92 |
Gasket | 02-14160-2014 | 3198075 | Glass Door Gasket | Glass Doors on Walk-In Coolers | Magnetic | 32 1/2 in | 62 13/16 in | $144 | $92 |
Gasket | 02-14160-2017 | 3198071 | Glass Door Gasket | Glass Doors on Walk-In Coolers | Magnetic | 26 3/8 in | 71 1/16 in | $133.20 | $85 |
Gasket | 02-14160-2018 | 3179508 | Glass Door Gasket | Hillphoenix Reach In | Magnetic | 29 1/16 in | 62 9/16 in | $85.50 | $60 |
Gasket | 02-14160-2033 | 3198073 | Glass Door Gasket | Glass Doors on Walk-In Coolers | Magnetic | 30 7/8 in | 69 1/16 in | $120.60 | $77 |
Gasket | 02-14160-2034 | 3198072 | Glass Door Gasket | Glass Doors on Walk-In Coolers | Magnetic | 27 15/16 in | 69 1/16 in | $120.60 | $77 |
Gasket | 02-14160-2042 | 3179507 | Glass Door Gasket | Hillphoenix Reach In | Magnetic | 29 1/16 in | 66 9/16 in | $83.70 | $60 |
Gasket | 02-14160-2060 | 3179506 | Glass Door Gasket | Hillphoenix Reach In | Magnetic | 29 7/8 in | 66 9/16 in | $98.10 | $60 |
product | brand | OEM part # | hussmann part # |
description | length | width | color | was | now |
---|---|---|---|---|---|---|---|---|---|
Rod | anthony master-bilt zero zone |
02-10308-0007 35-01818 75-0125-1 |
0559360 | Torque Rod with Hex Base | 36 in | 5/16 in | Silver | $53.10 | $34 |
Closer | anthony zero zone |
02-10568-0001 75-0127-1Y |
0559349 | Torque Master Reversible | — | — | Silver | $40.50 | $26 |
Closer | anthony master-bilt zero zone |
02-10568-0003 35-01686 75-0127-2Y |
0559350 | Torque Master Reversible | — | — | Black | $45 | $29 |
Holder | anthony | 02-11807-0002 | 3196343 | Hold Open Arm Kit (1987-1995) | — | — | Black | $76.50 | $49 |
Holder | anthony master-bilt zero zone zero zone |
02-14649-0001 31-02750 75-0925Y 173-0787 |
0559348 | Hold Open Arm & Hardware Kit | — | — | Black | $70.20 | $45 |
Plate | anthony | 15-12520-2019 | 0559364 | Contact Plate, Corner Ends or Top/Bottom Only | 30 in | 1.5 in | Black | $83.70 | $53 |
Plate | anthony | 15-12520-2019 | 0559365 | Contact Plate, Corner Ends or Sides | 70 in | 1.5 in | Black | $156.60 | $100 |
Cover | anthony | 20-12294-0001 | 0559362 | Access Hole Cover | — | — | Black | $10.80 | $7 |
Cover | anthony | 20-12294-0003 | 3186967 | Access Hole Cover | — | — | Silver | $10.80 | $7 |
Strip | anthony | 20-20109-1079 | 0559363 | Vinyl Contact Plate Retainer (Zipper Strip) | 96 in | — | Black | $77.40 | $49 |
Handle | anthony | 45-11876-0002 | 3196344 | Slimline Handle | 14 in | 1 in | Chrome | $99 | $63 |
Handle | anthony | 45-11876-0004 | 3196345 | Slimline Handle | 14 in | 1 in | Black | $99 | $63 |
Pin | anthony zero zone |
60-10847-0003 75-0532-2Y |
0559366 | Hinge Pin w/Leads | 9.15 in | 7.95 in | Silver | $68.40 | $44 |
Pin | anthony anthony |
60-10847-0004 60-12723-0004 |
3196342 | Hinge Pin w/Leads | 9.15 in | 7.95 in | Black | $60.30 | $38 |
Pin | anthony | 60-10848-0001 | 3196341 | Hinge Pin w/o Leads | 9.15 in | 7.95 in | Silver | $75.60 | $48 |
Pin | anthony | 60-10848-0002 | 0559368 | Hinge Pin w/o Leads | 9.15 in | 7.95 in | Black | $67.50 | $43 |
Connector | anthony | 60-12376-0001 | 0538123 | Electrical Hinge Pin Receptacle Single Left | — | — | Left | $19.80 | $12 |
Connector | anthony | 60-12376-0002 | 0538124 | Electrical Hinge Pin Receptacle Single Right | — | — | Right | $19.80 | $12 |
Connector | anthony | 60-12377-0001 | 0538122 | Electrical Hinge Pin Receptacle Double | — | — | Double | $27 | $17 |
Closer | anthony | 77-18502G006 | 3198187 | Ardco, Swingline Door Closer Kit | 36.97 in | — | Left, Right | $243 | $156 |
product | brand | OEM part # | hussmann part # |
description | Fits OEM Model | was | now |
---|---|---|---|---|---|---|---|
Controller | anthony hillphoenix |
60-22715-0002 P115756A |
3020557 | Smart Heater Energy Controller | Reach-In Cases w/Anthony Doors | $249.30 | $160 |
![Put a Freeze on Wasted Energy Put a Freeze on Wasted Energy](/public/uploads/images/promotions/DoorGasket_HeaderImage_060920-min.jpg)
SAVE ON ENERGY COSTS & INCREASE
PERFORMANCE WITH HUSSMANN DOOR GASKETS
Refrigerated food sales are up, causing refrigeration case doors to undergo stress and gaskets to lose their effectiveness. Replace with durable Hussmann door gaskets for OEM performance.
SEE PROMOTIONAL PRICES
![cart cart](/public/uploads/images/icons/CartBtnAddTiny.gif)
Part Number | Height | Color | Case |
---|---|---|---|
0428562 | 65¼ | Black | RL |
0428563 | 65¼ | Gray | RL |
0461957 | 72 | Black | RLT |
0461958 | 72 | Gray | RLT |
ANTHONYGA | Varies | Black | Work Order & Door Model # Required* |
ARDCOGA | Varies | Black |
Work Order & Door Model # Required* *Work Order, Door Model # and Size found on tag on top of door. |
Stock Up and Save an Additional 10% when you order 20 or more Hussmann Gaskets!
Excludes ANTHONYGA and ARDCOGA gaskets.
![Door Kit Bonus Savings Door Kits Bonus Savings](/public/uploads/images/icons/DoorKitBonusSavings-min.png)
SAVE MORE BY UPDATING YOUR DOOR HARDWARE
When a door component fails, replacing all relevant parts saves time and money.
![Put a Freeze on Wasted Energy Footer Put a Freeze on Wasted Energy Footer](/public/uploads/images/promotions/DoorGasket_FooterImage_060920-min.jpg)